The department of chemistry has been engaged in teaching applied chemistry to the B.Tech students since 1997.
The department is equipped with very good chemistry lab for students and faculty.
Faculty members are well qualified from reputed universities.
In addition to teaching, faculty members are involved in research, publishing books, preparing study materials for various National/ international universities and delivering invited talks.
Faculty has published 50 research articles in peer reviewed journals and more than 100 papers are presented in National/International conferences.
The Department offers chemistry courses in the first year for all branches of Engineering and has highly qualified,
dedicated senior faculty members. The department has contributed significantly to higher education and research in the
area of Pure and Applied Chemistry.
A good number of research articles in peer reviewed journals with high impact factor are published by the faculty members.
The results of University examinations have been consistently excellent.
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Details of Lab Facilities
Name of the Laboratory | Name of the Important Equipment |
---|---|
Engineering Chemistry Facilities | The Department has spacious modular laboratory with seating capacity of 50 students. Lab has provided with computer systems & LCD projector for audio/visual purpose in addition to a white board. Refrigerator facility is also available in lab for storage of chemicals. The various equipments available in lab are water bath, melting point apparatus, rectangular hot plate, digital colorimeter, digital pH meter, conductivity meters ,electronic weighing balance, spectrophotometer. |
Research Centre | Ultrasonicator, centrifuge, fume hood chamber, high Temp oil Bath, muffle furnace, vaccum oven, oven, roto evaporator, turbidity meter, BOD Incubators |
S.No. | (Specialization) |
Yrs |
||||||
---|---|---|---|---|---|---|---|---|
1 | Dr. R.S. Jagadish | M.Sc , Ph.D(Polymers) | Prof. & Dean Academics | 24.08.2000 | deanacad@jssaten.ac.in | |||
2 | Dr. Roli Verma | M.Sc , Ph.D(Polymers) | AP-3 & HoD | 31.08.2005 | hodchemistry@jssaten.ac.in | |||
3 | Dr. Ashima Srivastava | M.Sc , Ph.D(Organic Chemistry) | AP-3 | 01.08.2007 | ashimasrivastava@jssaten.ac.in | |||
4 | Dr. Kirti Srivastava | M.Sc , Ph.D(Inorganic Chemistry) | AP-2 | 14.08.2012 | kirtisrivastava@jssaten.ac.in | |||
5 | Dr. Ashok Kumar | Ph.D. | AP | 19.09.2023 | ashok.kumar@jssaten.ac.in | |||
6 | Ms. Yamini Pandey | Ph.D | AP | 01.01.2024 | yamini.pandey@jssaten.ac.in | |||
7 | Mr. Mahadevaswamy BP | M.Sc. | AP | 03.01.2024 | mahadevaswamy.bp@jssaten.ac.in |
Ms. Rupa. B | rupa.b@jssaten.ac.in | ||||
Mr. Gangadhar | Gangadharmysore1674@gmail.com |
Mr. Vishal |
Department of Chemistry is engaged in research activities since the inception of the institute. Since then the research facility is available for research scholars to carry out research in their specific areas. Students and research scholars are encouraged to take up research in various domains like polymers, Eco-friendly polymers, physical chemistry, inorganic chemistry, water technology. The faculty members are engaged in guiding Ph.D. students in various fields.
S.No. | Guide | Research Scholar (Part\Full time) |
Research Topic | Registration | Status |
---|---|---|---|---|---|
1 | Dr. R.S.Jagadish | Ms. Manisha Tomar | Modification of Selected Eco-Friendly Polymers For Improved Functional Properties In Packaging Applications |
Dr. APJ AKTU 04-10-2016 | Pursuing |
Ms. Geetha S | development and performance evaluation of nanotechnology enabled polymer based thermoelectrics. |
Dr. APJ AKTU 15/01/2021 | Pursuing |
# | Research Guide | Area of Specialization |
---|---|---|
1 | Dr. R.S.Jagadish | Eco-friendly Polymers,Polymer nano composites & Bio Polymers |
2 | Dr. Roli Verma | Eco-friendly Polymers, Self-healing polymers |
3 | Dr. Ashima Srivastava | Synthetic Organic Chemistry, Water Technology |
4 | Dr. Kirti Srivastava | Physical Chemistry, Water Technology |
In addition to the chalk and board the other methods of teaching adopted are flipped classroom, Google classroom (GCR) was created for students. Study materials, Assignments, Quiz, Question bank are provided to students through GCR. Self made video & audio material is circulated in advance & discuss the related topics in the class. GCR is also used for submission & evaluation of Chemistry Lab Record files is done through GCR.
# | Course & Code | Innovative/Novel Approach Practiced | Learning Style |
---|---|---|---|
1 | Engineering Chemistry KAS102T/202T |
PPT, PenTab, You tube video link, NPTEL Link |
Curriculum-based-Learning |
2 | Engineering Chemistry Practical KAS152P /252P |
Self made Explanation Videos and experiment demonstration Videos and Virtual Lab links provided by AKTU, NPTEL Link | Curriculum-based-Learning |
Faculty members and research scholars undertake research work along with their regular teaching workload. They have published around 28+ Articles in Journals / Conferences. Some of the quality publications are listed here.
Papers published in last Five years:
International Journals | International Conferences | National Conferences |
---|---|---|